3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
3845 Ranch Road 2222 # 20
See all photos
For Sale

3845 Ranch Road 2222 # 20

3845 Ranch Road 2222 # 20, Austin, TX 78731

$350,000

Tucked away on a serene cul-de-sac and surrounded by mature trees, this stunning end-unit condo offers both privacy and style in the sought-after Terraces community. The bright and airy second-level layout features an open-concept living area with a cozy fireplace and direct access to a private balcony patio--perfect for relaxing or entertaining. The upgraded kitchen is a true showpiece with custom KraftMaid cabinetry, stainless steel appliances, quartz countertops, and a massive 8-foot island. Additional updates include Hermosa engineered hardwood floors, a remodeled primary bathroom (~$10K), upgraded powder room vanity, and a new sliding door for the laundry area. Major improvements add peace of mind, with a brand-new HVAC system (2023, ~$12K), new roof, and fresh siding (2024). Enjoy the convenience of a spacious two-car attached garage with ample storage, plus two dedicated guest parking spaces right outside your door. The beautifully maintained community also offers a quiet pool retreat just steps away. This move-in-ready home combines modern updates, thoughtful design, and a prime location--making it the perfect choice for your next chapter.

9/14/2025 2:00PM - 4:00PM CDT

2
beds

3
baths

1,167 Sq.Ft. LIVING AREA

5,096.52 Sq.Ft. lot

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 3845 Ranch Road 2222 # 20, Austin, TX 78731. We are reviewing your request and will be in touch shortly!
Amy Drummond

Amy Drummond

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Tile, Wood
  • Fireplace Living Room
  • APPLIANCES Dishwasher, Dryer, Microwave, Free-Standing Range, Refrigerator, Washer
  • other interior Features Breakfast Bar, Ceiling Fan(s), Quartz Counters, Crown Molding, Interior Steps, Kitchen Island, Open Floorplan, Recessed Lighting, Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • OPEN HOUSE

    9/14/2025 2:00PM - 4:00PM CDT

  • Living Area1,167 Sq.Ft.
  • Lot Area5,096.52 Sq.Ft.
  • MLS® ID9771100
  • TypeCondo
  • YEAR BUILT1984
  • Water FrontageNone
  • View DescriptionTrees/Woods
  • Elementary SchoolHighland Park
  • Middle SchoolLamar (Austin ISD)
  • High SchoolMcCallum
  • School DistrictAustin ISD

Exterior

  • STORIES3
  • Garage Space2.0
  • water SourcePublic
  • utilitiesElectricity Available
  • PoolNone
  • roofComposition
  • lot featuresNone
  • parkingAttached
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • Disability FeaturesNone
  • other exterior FeaturesBalcony, Exterior Steps

Financial

  • Sales Price$350,000
  • Real Estate Tax $4,906/yr
  • HOA $393/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Us on Instagram